Variable Displacement Vane Pumps
PVDF Series-Double Pumps Model Code
| PVDF2 | -D | 70 | -D | 70 | -15 | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frame size | Shaft end pump | Cover end pump | Design | Shafts code | ||||||
| Outlet  flow (at 3.5bar,1800 r/min) | Operating pressure range | Outlet  flow (at 3.5bar,1800 r/min) | Operating pressure range | |||||||
| Code | Outlet Flow L/min (Geometric displacement cm3/rev) | Code | Pressure range (bar) | Code | Outlet Flow L/min (Geometric displacement cm3/rev) | Code | Pressure range (bar) | |||
| PVDF2 | A | 8(5) | 20 | 8~20 | A | 8(5) | 20 | 8~20 | 15 | Omit: Woodruff key S: Splined Shafts | 
| B | 12(7) | B | 12(7) | |||||||
| 35 | 15~35 | 35 | 15~35 | |||||||
| C | 15(8) | C | 15(8) | |||||||
| D | 20(12) | 55 | 30~55 | D | 20(12) | 55 | 30~55 | |||
| PVDF Flange mounting | 3 | 30(16) | 3 | 30(16) | 11 (PVDF) | |||||
| 70 | 50~70 | 70 | 50~70 | |||||||
| 4 | 40(22) | 4 | 40(22) | |||||||
| Factory setting Q max. | Factory setting P min. | Factory setting Q max. | Factory setting P min. | |||||||
※ Pumps Speed Limits
Minimum speed:800 r/min
Maximum speed:1800 r/min