Power Mini-Pack Units
AP Series Model Code
| AP | -V1 | -F2 | S | -VD | 12 | -B | -12 | -M2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Series No. |
Tank Capacity |
Motor Output |
Voltage of Motor | Frame size |
Outlet flow of pump | Operating pressure | Design No. | Circuit Structure | ||
| Code | Outlet flow (cm3/rev) |
Code | Range (bar) |
|||||||
| Power Mini- Pack Units |
V1: 10Lit. V2: 20Lit. |
F1: 0.75kw F2: 1.5kw F3: 2.2kw |
S:Standard 220V/380V 50Hz/60Hz ※ Special Voltage Contact ANSON |
VD |
08 | 8 | A |
8~20 | 12 | None: Without Manifold 3P: 3P Block M1: 01-1 Station M2: 01-2 Station M3: 01-3 Station |
| 12 | 12 | |||||||||
| B | 15~35 | |||||||||
| 16 | 16 | |||||||||
| C | 30~55 | |||||||||
| 22 | 22 | |||||||||
| SVD | 08 | 8 | D | 50~70 | ||||||
| 12 | 12 | Factory setting P min. |
||||||||
| Factory setting Q max. |
||||||||||
※ Pumps Speed Limits
Minimum speed:800 r/min
Maximum speed:1800 r/min